Flange Dimensions / Reference Tools
Flange Weight Chart
Approximate weights for ASME B16.5 forged steel flanges
Accurate flange weights are essential for structural support calculations, shipping logistics, and lifting plans during plant construction and maintenance. The weights listed below are approximate values for forged carbon steel flanges (ASTM A105) per ASME B16.5. Actual weights may vary slightly depending on the manufacturer, material grade, and specific facing configuration. Stainless steel flanges (ASTM A182 grades) are typically within 2-3% of carbon steel weights due to similar densities.
Blind flanges are generally the heaviest for a given size and class because they must resist full pressure across the entire bore area without any supporting pipe. Weld neck flanges are heavier than slip-on or threaded flanges due to the integral tapered hub. Lap joint flanges are the lightest because they work in conjunction with a separate stub end and carry no pressure directly.
| NPS | Weld Neck | Slip On | Blind | Socket Weld | Threaded | Lap Joint |
|---|---|---|---|---|---|---|
| 1/2 | 2 | 1 | 2 | 1 | 1 | 1 |
| 3/4 | 2 | 2 | 2 | 2 | 2 | 1 |
| 1 | 3 | 2 | 3 | 2 | 2 | 2 |
| 1-1/4 | 4 | 3 | 4 | 3 | 3 | 2 |
| 1-1/2 | 5 | 3 | 5 | 3 | 3 | 3 |
| 2 | 8 | 5 | 8 | 5 | 5 | 4 |
| 2-1/2 | 11 | 7 | 10 | 7 | 7 | 6 |
| 3 | 14 | 9 | 14 | 9 | 9 | 7 |
| 3-1/2 | 16 | 10 | 15 | 10 | 10 | 9 |
| 4 | 19 | 12 | 17 | 12 | 12 | 10 |
| 5 | 25 | 16 | 23 | - | - | 13 |
| 6 | 32 | 19 | 28 | - | - | 16 |
| 8 | 52 | 32 | 47 | - | - | 27 |
| 10 | 72 | 45 | 67 | - | - | 38 |
| 12 | 95 | 59 | 88 | - | - | 50 |
| 14 | 120 | 74 | 107 | - | - | 62 |
| 16 | 155 | 92 | 140 | - | - | 78 |
| 18 | 200 | 115 | 175 | - | - | 97 |
| 20 | 245 | 145 | 220 | - | - | 120 |
| 24 | 350 | 200 | 310 | - | - | 170 |
| NPS | Weld Neck | Slip On | Blind | Socket Weld | Threaded | Lap Joint |
|---|---|---|---|---|---|---|
| 1/2 | 3 | 2 | 3 | 2 | 2 | 2 |
| 3/4 | 4 | 3 | 4 | 3 | 3 | 2 |
| 1 | 5 | 3 | 5 | 3 | 3 | 3 |
| 1-1/4 | 6 | 4 | 6 | 4 | 4 | 4 |
| 1-1/2 | 8 | 5 | 8 | 5 | 5 | 5 |
| 2 | 13 | 8 | 13 | 8 | 8 | 7 |
| 2-1/2 | 17 | 11 | 16 | 11 | 11 | 9 |
| 3 | 22 | 14 | 22 | 14 | 14 | 12 |
| 3-1/2 | 25 | 16 | 24 | 16 | 16 | 14 |
| 4 | 30 | 19 | 27 | 19 | 19 | 16 |
| 5 | 40 | 25 | 37 | - | - | 21 |
| 6 | 52 | 30 | 45 | - | - | 26 |
| 8 | 85 | 52 | 75 | - | - | 44 |
| 10 | 120 | 75 | 110 | - | - | 63 |
| 12 | 160 | 100 | 145 | - | - | 85 |
| 14 | 200 | 125 | 180 | - | - | 105 |
| 16 | 260 | 155 | 235 | - | - | 130 |
| 18 | 330 | 195 | 295 | - | - | 165 |
| 20 | 410 | 245 | 370 | - | - | 205 |
| 24 | 580 | 340 | 520 | - | - | 290 |
